Strength Statement September 2011
| REGION | LAC | AUTH | ACTUALS |
|---|---|---|---|
| Central Metro | Botany Bay | 128 | 125 |
| Central Metro | 68 | 63 | |
| City Central | 253 | 249 | |
| Eastern Beaches | 186 | 170 | |
| Eastern Suburbs | 134 | 124 | |
| Emergency Mgmt Unit | 1 | 3 | |
| Harbourside | 153 | 150 | |
| Hurstville | 178 | 203 | |
| Kings Cross | 151 | 155 | |
| Leichhardt | 167 | 157 | |
| Miranda | 137 | 137 | |
| Newtown | 127 | 122 | |
| Redfern | 162 | 149 | |
| Rose Bay | 113 | 103 | |
| St George | 155 | 143 | |
| Surry Hills | 183 | 170 | |
| Sutherland | 165 | 168 | |
| The Rocks | 93 | 92 | |
| Youth Command | 127 | 120 | |
| Central Metro Total | 2,681 | 2,603 | |
| North West Metro | Blacktown | 179 | 180 |
| Blue Mountains | 118 | 117 | |
| Eastwood | 127 | 119 | |
| Gladesville | 106 | 104 | |
| Hawkesbury | 98 | 101 | |
| Holroyd | 144 | 146 | |
| Kuring Gai | 170 | 171 | |
| Manly | 111 | 107 | |
| Mt Druitt | 181 | 173 | |
| North Shore | 139 | 144 | |
| North West Metro | 62 | 61 | |
| Northern Beaches | 200 | 191 | |
| Parramatta | 212 | 206 | |
| Penrith | 172 | 171 | |
| Quakers Hill | 109 | 117 | |
| St Marys | 137 | 140 | |
| The Hills | 110 | 110 | |
| North West Metro Total | 2,375 | 2,358 | |
| Northern | Brisbane Water | 236 | 235 |
| Central Hunter | 162 | 177 | |
| Coffs/Clarence | 193 | 193 | |
| Hunter Valley | 95 | 93 | |
| Lake Macquarie | 196 | 216 | |
| Manning/Great Lakes | 118 | 120 | |
| Mid North Coast | 174 | 178 | |
| Newcastle City | 302 | 308 | |
| Northern | 12 | 16 | |
| Port Stephens | 102 | 106 | |
| Richmond LAC | 197 | 198 | |
| Tuggerah Lakes | 206 | 203 | |
| Tweed/Byron | 170 | 173 | |
| Northern Total | 2,163 | 2,216 | |
| South West Metro | Ashfield | 137 | 132 |
| Bankstown | 272 | 254 | |
| Burwood | 145 | 143 | |
| Cabramatta | 133 | 136 | |
| Camden | 100 | 105 | |
| Campbelltown | 177 | 178 | |
| Campsie | 173 | 163 | |
| Fairfield | 196 | 202 | |
| Flemington | 221 | 219 | |
| Green Valley | 116 | 117 | |
| Liverpool | 186 | 182 | |
| Macquarie Fields | 174 | 176 | |
| Marrickville | 129 | 122 | |
| Rosehill | 127 | 126 | |
| South West Metro | 65 | 62 | |
| South West Metro Total | 2,351 | 2,317 | |
| Southern | Albury | 147 | 147 |
| Cootamundra | 97 | 101 | |
| Deniliquin | 86 | 85 | |
| Far South Coast | 118 | 126 | |
| Goulburn | 168 | 168 | |
| Griffith | 127 | 115 | |
| Lake Illawarra | 233 | 231 | |
| Monaro | 135 | 139 | |
| Shoalhaven | 139 | 140 | |
| Southern | 12 | 16 | |
| Wagga Wagga | 141 | 139 | |
| Wollongong | 213 | 219 | |
| Southern Total | 1,616 | 1,626 | |
| Western | Barrier | 105 | 103 |
| Barwon | 102 | 104 | |
| Canobolas | 108 | 110 | |
| Castlereagh | 69 | 65 | |
| Chifley | 141 | 143 | |
| Darling River | 88 | 89 | |
| Lachlan | 82 | 83 | |
| Mudgee | 67 | 67 | |
| New England | 144 | 143 | |
| Orana | 143 | 134 | |
| Oxley | 132 | 130 | |
| Western | 11 | 14 | |
| Western Total | 1,192 | 1,185 | |
| Command | Auth | Actuals | ||
| 31.08.2011 | 30.09.2011 | 31.08.2011 | 30.09.2011 | |
| Commissioner's Office and other support staff (a) | 13 | 13 | 18 | 17 |
| Corporate Services* - Total | 325 | 325 | 406 | 406 |
| Field Operations ^ - Total | 12,779 | 12,779 | 12,768 | 12,680 |
| Specialist Operations ** - Total | 2,689 | 2,689 | 2,723 | 2,709 |
| NSW Police Force - Total Strength | 15,806 | 15,806 | 15,915 | 15,812 |
(a) Includes staff attached to the Commissioner's Office, Protocol Unit and Operational Response Unit.
*Corporate Services total includes Business and Technology Services, Education & Training, Finance & Business Services, Human Resources, Office of the General Counsel, Performance Improvement & Planning, Public Affairs and Shared Services.
^ Field Operations total includes police attached to Field Operations, the Regions, Local Area Commands, Airport Policing, Major Events and Incidents Group and Traffic Services.
** Specialist Operations total includes Counter Terrorism & Special Tactics Command, Forensic Services Group, Operational Communications & Info Group, Police Prosecutions, Professional Standards Command, Special Services Group and State Crime Command.