Strength Statement October 2011
| REGION | LAC | AUTH | ACTUALS |
|---|---|---|---|
| Central Metro | Botany Bay | 128 | 122 |
| Central Metro | 68 | 60 | |
| City Central | 253 | 258 | |
| Eastern Beaches | 186 | 163 | |
| Eastern Suburbs | 134 | 121 | |
| Emergency Mgmt Unit | 1 | 3 | |
| Harbourside | 153 | 147 | |
| Hurstville | 178 | 201 | |
| Kings Cross | 151 | 150 | |
| Leichhardt | 167 | 155 | |
| Miranda | 137 | 134 | |
| Newtown | 127 | 120 | |
| Redfern | 162 | 146 | |
| Rose Bay | 113 | 103 | |
| St George | 155 | 143 | |
| Surry Hills | 183 | 169 | |
| Sutherland | 165 | 165 | |
| The Rocks | 93 | 90 | |
| Youth Command | 127 | 121 | |
| Central Metro Total | 2,681 | 2,571 | |
| North West Metro | Blacktown | 179 | 182 |
| Blue Mountains | 118 | 119 | |
| Eastwood | 127 | 121 | |
| Gladesville | 106 | 104 | |
| Hawkesbury | 98 | 102 | |
| Holroyd | 144 | 146 | |
| Kuring Gai | 170 | 173 | |
| Manly | 111 | 104 | |
| Mt Druitt | 181 | 173 | |
| North Shore | 139 | 141 | |
| North West Metro | 62 | 61 | |
| Northern Beaches | 200 | 189 | |
| Parramatta | 212 | 206 | |
| Penrith | 172 | 168 | |
| Quakers Hill | 109 | 113 | |
| St Marys | 137 | 140 | |
| The Hills | 110 | 106 | |
| North West Metro Total | 2,375 | 2,348 | |
| Northern | Brisbane Water | 236 | 233 |
| Central Hunter | 162 | 175 | |
| Coffs/Clarence | 193 | 192 | |
| Hunter Valley | 95 | 92 | |
| Lake Macquarie | 196 | 217 | |
| Manning/Great Lakes | 118 | 119 | |
| Mid North Coast | 174 | 178 | |
| Newcastle City | 302 | 298 | |
| Northern | 12 | 17 | |
| Port Stephens | 102 | 108 | |
| Richmond LAC | 197 | 197 | |
| Tuggerah Lakes | 206 | 204 | |
| Tweed/Byron | 170 | 178 | |
| Northern Total | 2,163 | 2,208 | |
| South West Metro | Ashfield | 137 | 127 |
| Bankstown | 272 | 254 | |
| Burwood | 145 | 140 | |
| Cabramatta | 133 | 135 | |
| Camden | 100 | 103 | |
| Campbelltown | 177 | 179 | |
| Campsie | 173 | 164 | |
| Fairfield | 196 | 198 | |
| Flemington | 221 | 216 | |
| Green Valley | 116 | 117 | |
| Liverpool | 186 | 180 | |
| Macquarie Fields | 174 | 177 | |
| Marrickville | 129 | 122 | |
| Rosehill | 127 | 124 | |
| South West Metro | 65 | 64 | |
| South West Metro Total | 2,351 | 2,300 | |
| Southern | Albury | 147 | 147 |
| Cootamundra | 97 | 99 | |
| Deniliquin | 86 | 84 | |
| Far South Coast | 118 | 124 | |
| Goulburn | 168 | 168 | |
| Griffith | 127 | 113 | |
| Lake Illawarra | 233 | 230 | |
| Monaro | 135 | 138 | |
| Shoalhaven | 139 | 140 | |
| Southern | 12 | 17 | |
| Wagga Wagga | 141 | 137 | |
| Wollongong | 213 | 214 | |
| Southern Total | 1,616 | 1,611 | |
| Western | Barrier | 105 | 102 |
| Barwon | 102 | 103 | |
| Canobolas | 108 | 108 | |
| Castlereagh | 69 | 64 | |
| Chifley | 141 | 144 | |
| Darling River | 88 | 87 | |
| Lachlan | 82 | 85 | |
| Mudgee | 67 | 67 | |
| New England | 144 | 143 | |
| Orana | 143 | 134 | |
| Oxley | 132 | 132 | |
| Western | 11 | 14 | |
| Western Total | 1,192 | 1,183 | |
| Command | Auth | Actuals | ||
| 30.09.2011 | 31.10.2011 | 30.09.2011 | 31.10.2011 | |
| Commissioner's Office and other support staff (a) | 13 | 13 | 17 | 17 |
| Corporate Services* - Total | 325 | 325 | 406 | 409 |
| Field Operations ^ - Total | 12,779 | 12,779 | 12,680 | 12,590 |
| Specialist Operations ** - Total | 2,689 | 2,689 | 2,709 | 2,736 |
| NSW Police Force - Total Strength | 15,806 | 15,806 | 15,812 | 15,752 |
(a) Includes staff attached to the Commissioner's Office, Protocol Unit and Operational Response Unit.
*Corporate Services total includes Business and Technology Services, Education & Training, Finance & Business Services, Human Resources, Office of the General Counsel, Performance Improvement & Planning, Public Affairs and Shared Services.
^ Field Operations total includes police attached to Field Operations, the Regions, Local Area Commands, Airport Policing, Major Events and Incidents Group and Traffic Services.
** Specialist Operations total includes Counter Terrorism & Special Tactics Command, Forensic Services Group, Operational Communications & Info Group, Police Prosecutions, Professional Standards Command, Special Services Group and State Crime Command.