Strength Statement November 2011
| REGION | LAC | AUTH | ACTUALS |
|---|---|---|---|
| Central Metro | Botany Bay | 128 | 118 |
| Central Metro | 68 | 59 | |
| City Central | 253 | 258 | |
| Eastern Beaches | 186 | 159 | |
| Eastern Suburbs | 134 | 122 | |
| Emergency Mgmt Unit | 1 | 3 | |
| Harbourside | 153 | 143 | |
| Hurstville | 178 | 198 | |
| Kings Cross | 151 | 149 | |
| Leichhardt | 167 | 154 | |
| Miranda | 137 | 134 | |
| Newtown | 127 | 120 | |
| Redfern | 162 | 146 | |
| Rose Bay | 113 | 103 | |
| St George | 155 | 140 | |
| Surry Hills | 183 | 168 | |
| Sutherland | 165 | 165 | |
| The Rocks | 93 | 90 | |
| Youth Command | 127 | 120 | |
| Central Metro Total | 2,681 | 2,549 | |
| North West Metro | Blacktown | 179 | 182 |
| Blue Mountains | 118 | 121 | |
| Eastwood | 127 | 121 | |
| Gladesville | 106 | 100 | |
| Hawkesbury | 98 | 105 | |
| Holroyd | 144 | 143 | |
| Kuring Gai | 170 | 173 | |
| Manly | 111 | 102 | |
| Mt Druitt | 181 | 173 | |
| North Shore | 139 | 135 | |
| North West Metro | 62 | 63 | |
| Northern Beaches | 200 | 185 | |
| Parramatta | 212 | 203 | |
| Penrith | 172 | 172 | |
| Quakers Hill | 109 | 112 | |
| St Marys | 137 | 137 | |
| The Hills | 110 | 106 | |
| North West Metro Total | 2,375 | 2,333 | |
| Northern | Brisbane Water | 236 | 231 |
| Central Hunter | 162 | 176 | |
| Coffs/Clarence | 193 | 191 | |
| Hunter Valley | 95 | 92 | |
| Lake Macquarie | 196 | 216 | |
| Manning/Great Lakes | 118 | 120 | |
| Mid North Coast | 174 | 173 | |
| Newcastle City | 302 | 301 | |
| Northern | 12 | 16 | |
| Port Stephens | 102 | 110 | |
| Richmond LAC | 197 | 194 | |
| Tuggerah Lakes | 206 | 204 | |
| Tweed/Byron | 170 | 177 | |
| Northern Total | 2,163 | 2,201 | |
| South West Metro | Ashfield | 137 | 126 |
| Bankstown | 272 | 254 | |
| Burwood | 145 | 138 | |
| Cabramatta | 133 | 134 | |
| Camden | 100 | 103 | |
| Campbelltown | 177 | 174 | |
| Campsie | 173 | 165 | |
| Fairfield | 196 | 195 | |
| Flemington | 221 | 215 | |
| Green Valley | 116 | 118 | |
| Liverpool | 186 | 180 | |
| Macquarie Fields | 174 | 176 | |
| Marrickville | 129 | 118 | |
| Rosehill | 127 | 125 | |
| South West Metro | 65 | 62 | |
| South West Metro Total | 2,351 | 2,283 | |
| Southern | Albury | 147 | 144 |
| Cootamundra | 97 | 100 | |
| Deniliquin | 86 | 85 | |
| Far South Coast | 118 | 123 | |
| Goulburn | 168 | 167 | |
| Griffith | 127 | 116 | |
| Lake Illawarra | 233 | 224 | |
| Monaro | 135 | 138 | |
| Shoalhaven | 139 | 142 | |
| Southern | 12 | 15 | |
| Wagga Wagga | 141 | 136 | |
| Wollongong | 213 | 216 | |
| Southern Total | 1,616 | 1,606 | |
| Western | Barrier | 105 | 101 |
| Barwon | 102 | 99 | |
| Canobolas | 108 | 108 | |
| Castlereagh | 69 | 65 | |
| Chifley | 141 | 142 | |
| Darling River | 88 | 83 | |
| Lachlan | 82 | 85 | |
| Mudgee | 67 | 67 | |
| New England | 144 | 142 | |
| Orana | 143 | 130 | |
| Oxley | 132 | 132 | |
| Western | 11 | 14 | |
| Western Total | 1,192 | 1,168 | |
| Command | Auth | Actuals | ||
| 31.10.2011 | 30.11.2011 | 31.10.2011 | 30.11.2011 | |
| Commissioner's Office and other support staff (a) | 13 | 13 | 17 | 17 |
| Corporate Services* - Total | 325 | 325 | 409 | 410 |
| Field Operations ^ - Total | 12,779 | 12,779 | 12,590 | 12,511 |
| Specialist Operations ** - Total | 2,689 | 2,689 | 2,736 | 2,727 |
| NSW Police Force - Total Strength | 15,806 | 15,806 | 15,752 | 15,665 |
(a) Includes staff attached to the Commissioner's Office, Protocol Unit and Operational Response Unit.
*Corporate Services total includes Business and Technology Services, Education & Training, Finance & Business Services, Human Resources, Office of the General Counsel, Performance Improvement & Planning, Public Affairs and Shared Services.
^ Field Operations total includes police attached to Field Operations, the Regions, Local Area Commands, Airport Policing, Major Events and Incidents Group and Traffic Services.
** Specialist Operations total includes Counter Terrorism & Special Tactics Command, Forensic Services Group, Operational Communications & Info Group, Police Prosecutions, Professional Standards Command, Special Services Group and State Crime Command.