Sep 09
| REGION | LAC | AUTH | ACTUALS |
| Central Metropolitan | Botany Bay | 125 | 130 |
| Central Metro | 68 | 61 | |
| City Central | 243 | 242 | |
| Eastern Beaches | 176 | 163 | |
| Eastern Suburbs | 131 | 118 | |
| Emergency Management Unit | 1 | 1 | |
| Harbourside | 153 | 148 | |
| Hurstville | 175 | 214 | |
| Kings Cross | 148 | 144 | |
| Leichhardt | 166 | 146 | |
| Miranda | 136 | 141 | |
| Newtown | 125 | 120 | |
| Redfern | 158 | 141 | |
| Rose Bay | 113 | 112 | |
| St George | 152 | 153 | |
| Surry Hills | 181 | 183 | |
| Sutherland | 171 | 165 | |
| The Rocks | 90 | 93 | |
| Youth Command | 127 | 131 | |
| Total - Central Metropolitan | 2639 | 2606 | |
| North West Metropolitan | Blacktown | 171 | 166 |
| Blue Mountains | 112 | 109 | |
| Eastwood | 127 | 122 | |
| Gladesville | 106 | 104 | |
| Hawkesbury | 94 | 98 | |
| Holroyd | 134 | 129 | |
| Kuring Gai | 173 | 178 | |
| Manly | 109 | 103 | |
| Mt Druitt | 170 | 186 | |
| North Shore | 137 | 135 | |
| North West Metro | 62 | 51 | |
| Northern Beaches | 199 | 193 | |
| Parramatta | 207 | 197 | |
| Penrith | 174 | 174 | |
| Quakers Hill | 103 | 108 | |
| St Marys | 132 | 136 | |
| The Hills | 102 | 114 | |
| Total - North West Metropolitan | 2312 | 2303 | |
| Northern | Brisbane Water | 227 | 239 |
| Central Hunter | 152 | 190 | |
| Coffs/Clarence | 178 | 196 | |
| Hunter Valley | 89 | 90 | |
| Lake Macquarie | 189 | 220 | |
| Manning/Great Lakes | 113 | 136 | |
| Mid North Coast | 165 | 176 | |
| Newcastle City | 296 | 323 | |
| Northern | 12 | 15 | |
| Port Stephens | 94 | 115 | |
| Richmond | 193 | 211 | |
| Tuggerah Lakes | 199 | 207 | |
| Tweed/Byron | 161 | 179 | |
| Total - Northern | 2068 | 2297 | |
| South West Metropolitan | Ashfield | 144 | 149 |
| Bankstown | 260 | 241 | |
| Burwood | 143 | 135 | |
| Cabramatta | 133 | 126 | |
| Camden | 93 | 95 | |
| Campbelltown | 171 | 170 | |
| Campsie | 167 | 163 | |
| Fairfield | 197 | 196 | |
| Flemington | 215 | 216 | |
| Green Valley | 112 | 110 | |
| Liverpool | 183 | 173 | |
| Macquarie Fields | 168 | 168 | |
| Marrickville | 126 | 126 | |
| Rosehill | 124 | 116 | |
| South West Metro | 65 | 62 | |
| Total - South West Metropolitan | 2301 | 2246 | |
| Southern | Albury | 143 | 146 |
| Cootamundra | 95 | 102 | |
| Deniliquin | 84 | 82 | |
| Far South Coast | 115 | 119 | |
| Goulburn | 166 | 173 | |
| Griffith | 123 | 120 | |
| Lake Illawarra | 231 | 228 | |
| Monaro | 132 | 138 | |
| Shoalhaven | 130 | 138 | |
| Southern | 12 | 16 | |
| Wagga Wagga | 135 | 147 | |
| Wollongong | 210 | 219 | |
| Total - Southern | 1576 | 1628 | |
| Western | Barrier | 101 | 104 |
| Barwon | 100 | 103 | |
| Canobolas | 102 | 114 | |
| Castlereagh | 68 | 67 | |
| Chifley | 135 | 141 | |
| Darling River | 86 | 85 | |
| Lachlan | 82 | 88 | |
| Mudgee | 65 | 73 | |
| New England | 142 | 146 | |
| Orana | 139 | 134 | |
| Oxley | 122 | 129 | |
| Western | 11 | 14 | |
| Total - Western | 1153 | 1198 |
|
|
Auth | Actuals | ||
| 31.08.2009 | 30.09.2009 | 31.08.2009 | 30.09.2009 | |
| Field Operations ^ - Total | 12,387 | 12,387 | 12,722 | 12,646 |
| Specialist Operations * - Total | 2,641 | 2,641 | 2,643 | 2,647 |
| Other Non Region Commands - Total ** | 278 | 278 | 367 | 368 |
| NSW Police Service - Total Strength | 15,306 | 15,306 | 15,732 | 15,661 |
^ Field Operations total includes police attached to Field Operations, the Regions, Local Area Commands, Airport Policing, Major Events and Incidents Group, Policy & Programs and Traffic Services.
* Specialist Operations total includes Business & Technology Services, Counter Terrorism & Special Tactics Command, Forensic Services Group, Operational Communications & Info Group, Police Prosecutions, Professional Standards Command, Special Services Group and Specialist Operations and State Crime Command.
** Other Non Region Commands total includes Commissioner's Office, Commissioner's Inspectorate, Operations Response Unit, Protocol and Corporate Services.

