May 09
| COMMAND | REGION | AUTH | ACTUALS |
| Central Metro | Botany Bay | 125 | 128 |
| Central Metro | 73 | 64 | |
| City Central | 243 | 246 | |
| Eastern Beaches | 176 | 167 | |
| Eastern Suburbs | 131 | 120 | |
| Emergency Management Unit | 1 | 1 | |
| Harbourside | 153 | 146 | |
| Hurstville | 175 | 209 | |
| Kings Cross | 148 | 146 | |
| Leichhardt | 166 | 150 | |
| Miranda | 136 | 152 | |
| Newtown | 125 | 119 | |
| Redfern | 158 | 147 | |
| Rose Bay | 113 | 106 | |
| St George | 152 | 159 | |
| Surry Hills | 181 | 183 | |
| Sutherland | 171 | 170 | |
| The Rocks | 90 | 94 | |
| Youth Command | 127 | 122 | |
| Total - Central Metropolitan | 2644 | 2629 | |
| North West Metro | Blacktown | 171 | 168 |
| Blue Mountains | 112 | 114 | |
| Eastwood | 127 | 122 | |
| Gladesville | 106 | 103 | |
| Hawkesbury | 94 | 99 | |
| Holroyd | 134 | 131 | |
| Kuring Gai | 173 | 177 | |
| Manly | 109 | 103 | |
| Mt Druitt | 170 | 185 | |
| North Shore | 137 | 135 | |
| North West Metro | 69 | 57 | |
| Northern Beaches | 199 | 186 | |
| Parramatta | 207 | 200 | |
| Penrith | 174 | 177 | |
| Quakers Hill | 103 | 107 | |
| St Marys | 132 | 135 | |
| The Hills | 102 | 114 | |
| Total - North West Metropolitan | 2319 | 2313 | |
| Northern | Brisbane Water | 227 | 234 |
| Central Hunter | 152 | 180 | |
| Coffs/Clarence | 178 | 208 | |
| Hunter Valley | 89 | 90 | |
| Lake Macquarie | 189 | 219 | |
| Manning/Great Lakes | 113 | 133 | |
| Mid North Coast | 165 | 181 | |
| Newcastle City | 296 | 334 | |
| Northern | 21 | 25 | |
| Port Stephens | 94 | 120 | |
| Richmond | 193 | 210 | |
| Tuggerah Lakes | 199 | 207 | |
| Tweed/Byron | 161 | 185 | |
| Total - Northern | 2077 | 2326 | |
| South West Metro | Ashfield | 144 | 148 |
| Bankstown | 260 | 248 | |
| Burwood | 143 | 139 | |
| Cabramatta | 133 | 138 | |
| Camden | 93 | 97 | |
| Campbelltown | 171 | 165 | |
| Campsie | 167 | 163 | |
| Fairfield | 197 | 202 | |
| Flemington | 215 | 213 | |
| Green Valley | 112 | 109 | |
| Liverpool | 183 | 180 | |
| Macquarie Fields | 168 | 164 | |
| Marrickville | 126 | 124 | |
| Rosehill | 124 | 119 | |
| South West Metro | 71 | 66 | |
| Total - South West Metropolitan | 2307 | 2275 | |
| Southern | Albury | 143 | 139 |
| Cootamundra | 95 | 103 | |
| Deniliquin | 84 | 83 | |
| Far South Coast | 115 | 121 | |
| Goulburn | 166 | 182 | |
| Griffith | 123 | 124 | |
| Lake Illawarra | 231 | 235 | |
| Monaro | 132 | 140 | |
| Shoalhaven | 130 | 141 | |
| Southern | 19 | 23 | |
| Wagga Wagga | 135 | 148 | |
| Wollongong | 210 | 222 | |
| Total - Southern | 1583 | 1661 | |
| Western | Barrier | 101 | 102 |
| Barwon | 100 | 101 | |
| Canobolas | 102 | 113 | |
| Castlereagh | 68 | 65 | |
| Chifley | 135 | 143 | |
| Darling River | 86 | 87 | |
| Lachlan | 82 | 89 | |
| Mudgee | 65 | 75 | |
| New England | 142 | 147 | |
| Orana | 139 | 135 | |
| Oxley | 122 | 134 | |
| Western | 17 | 21 | |
| Total - Western | 1159 | 1212 |
| Auth | Actuals | |||
| 30.04.2009 | 31.05.2009 | 30.04.2009 | 31.05.2009 | |
| Field Operations ^ - Total | 12,386 | 12,386 | 12,516 | 12,754 |
| Specialist Operations * - Total | 2,643 | 2,643 | 2,622 | 2,615 |
| Other Non Region Commands - Total ** | 277 | 277 | 354 | 356 |
| NSW Police Service - Total Strength | 15,306 | 15,306 | 15,492 | 15,725 |
^ Field Operations total includes police attached to Field Operations, the Regions, Local Area Commands, Airport Policing, Major Events and Incidents Group, Policy & Programs and Traffic Services.
* Specialist Operations total includes Business & Technology Services, Counter Terrorism & Special Tactics Command, Forensic Services Group, Operational Communications & Info Group, Police Prosecutions, Professional Standards Command, Special Services Group and Specialist Operations and State Crime Command.
** Other Non Region Commands total includes Commissioner's Office, Commissioner's Inspectorate, Operations Response Unit, Protocol and Corporate Services.

