Jul 09
| REGION | LAC | AUTH | ACTUALS |
| Central Metropolitan | Botany Bay | 125 | 130 |
| Central Metro | 68 | 60 | |
| City Central | 243 | 242 | |
| Eastern Beaches | 176 | 163 | |
| Eastern Suburbs | 131 | 119 | |
| Emergency Management Unit | 1 | 1 | |
| Harbourside | 153 | 143 | |
| Hurstville | 175 | 210 | |
| Kings Cross | 148 | 143 | |
| Leichhardt | 166 | 147 | |
| Miranda | 136 | 146 | |
| Newtown | 125 | 118 | |
| Redfern | 158 | 139 | |
| Rose Bay | 113 | 106 | |
| St George | 152 | 154 | |
| Surry Hills | 181 | 182 | |
| Sutherland | 171 | 165 | |
| The Rocks | 90 | 93 | |
| Youth Command | 127 | 125 | |
| Total - Central Metropolitan | 2639 | 2586 | |
| North West Metropolitan | Blacktown | 171 | 166 |
| Blue Mountains | 112 | 114 | |
| Eastwood | 127 | 122 | |
| Gladesville | 106 | 98 | |
| Hawkesbury | 94 | 98 | |
| Holroyd | 134 | 128 | |
| Kuring Gai | 173 | 177 | |
| Manly | 109 | 97 | |
| Mt Druitt | 170 | 185 | |
| North Shore | 137 | 133 | |
| North West Metro | 62 | 47 | |
| Northern Beaches | 199 | 183 | |
| Parramatta | 207 | 192 | |
| Penrith | 174 | 173 | |
| Quakers Hill | 103 | 107 | |
| St Marys | 132 | 132 | |
| The Hills | 102 | 113 | |
| Total - North West Metropolitan | 2312 | 2265 | |
| Northern | Brisbane Water | 227 | 239 |
| Central Hunter | 152 | 184 | |
| Coffs/Clarence | 178 | 205 | |
| Hunter Valley | 89 | 88 | |
| Lake Macquarie | 189 | 217 | |
| Manning/Great Lakes | 113 | 132 | |
| Mid North Coast | 165 | 177 | |
| Newcastle City | 296 | 329 | |
| Northern | 12 | 15 | |
| Port Stephens | 94 | 114 | |
| Richmond | 193 | 211 | |
| Tuggerah Lakes | 199 | 207 | |
| Tweed/Byron | 161 | 184 | |
| Total - Northern | 2068 | 2302 | |
| South West Metropolitan | Ashfield | 144 | 148 |
| Bankstown | 260 | 245 | |
| Burwood | 143 | 135 | |
| Cabramatta | 133 | 132 | |
| Camden | 93 | 96 | |
| Campbelltown | 171 | 166 | |
| Campsie | 167 | 166 | |
| Fairfield | 197 | 196 | |
| Flemington | 215 | 215 | |
| Green Valley | 112 | 112 | |
| Liverpool | 183 | 175 | |
| Macquarie Fields | 168 | 160 | |
| Marrickville | 126 | 124 | |
| Rosehill | 124 | 118 | |
| South West Metro | 65 | 60 | |
| Total - South West Metropolitan | 2301 | 2248 | |
| Southern | Albury | 143 | 143 |
| Cootamundra | 95 | 101 | |
| Deniliquin | 84 | 83 | |
| Far South Coast | 115 | 121 | |
| Goulburn | 166 | 179 | |
| Griffith | 123 | 125 | |
| Lake Illawarra | 231 | 231 | |
| Monaro | 132 | 140 | |
| Shoalhaven | 130 | 141 | |
| Southern | 12 | 17 | |
| Wagga Wagga | 135 | 151 | |
| Wollongong | 210 | 223 | |
| Total - Southern | 1576 | 1655 | |
| Western | Barrier | 101 | 101 |
| Barwon | 100 | 100 | |
| Canobolas | 102 | 113 | |
| Castlereagh | 68 | 64 | |
| Chifley | 135 | 140 | |
| Darling River | 86 | 84 | |
| Lachlan | 82 | 85 | |
| Mudgee | 65 | 74 | |
| New England | 142 | 145 | |
| Orana | 139 | 138 | |
| Oxley | 122 | 132 | |
| Western | 11 | 14 | |
| Total - Western | 1153 | 1190 |
| Auth | Actuals | |||
| 30.06.2009 | 31.07.2009 | 30.06.2009 | 31.07.2009 | |
| Field Operations ^ - Total | 12,387 | 12,386 | 12,713 | 12,626 |
| Specialist Operations * - Total | 2,641 | 2,642 | 2,643 | 2,646 |
| Other Non Region Commands - Total ** | 278 | 278 | 364 | 367 |
| NSW Police Service - Total Strength | 15,306 | 15,306 | 15,720 | 15,639 |
^ Field Operations total includes police attached to Field Operations, the Regions, Local Area Commands, Airport Policing, Major Events and Incidents Group, Policy & Programs and Traffic Services.
* Specialist Operations total includes Business & Technology Services, Counter Terrorism & Special Tactics Command, Forensic Services Group, Operational Communications & Info Group, Police Prosecutions, Professional Standards Command, Special Services Group and Specialist Operations and State Crime Command.
** Other Non Region Commands total includes Commissioner's Office, Commissioner's Inspectorate, Operations Response Unit, Protocol and Corporate Services.

