Feb 09
| COMMAND | REGION | AUTH | ACTUALS |
| Central Metropolitan | Botany Bay | 125 | 128 |
| Central Metro | 73 | 61 | |
| City Central | 243 | 222 | |
| Eastern Beaches | 176 | 170 | |
| Eastern Suburbs | 131 | 126 | |
| Emergency Management Unit | 1 | 1 | |
| Harbourside | 153 | 136 | |
| Hurstville | 175 | 205 | |
| Kings Cross | 148 | 134 | |
| Leichhardt | 166 | 163 | |
| Miranda | 136 | 144 | |
| Newtown | 125 | 112 | |
| Redfern | 158 | 157 | |
| Rose Bay | 113 | 104 | |
| St George | 152 | 147 | |
| Surry Hills | 181 | 178 | |
| Sutherland | 171 | 164 | |
| The Rocks | 90 | 96 | |
| Youth Command | 127 | 121 | |
| Total - Central Metropolitan | 2644 | 2569 | |
| North West Metropolitan | Blacktown | 171 | 168 |
| Blue Mountains | 112 | 116 | |
| Eastwood | 127 | 116 | |
| Gladesville | 106 | 103 | |
| Hawkesbury | 94 | 97 | |
| Holroyd | 134 | 125 | |
| Kuring Gai | 173 | 176 | |
| Manly | 109 | 102 | |
| Mt Druitt | 170 | 184 | |
| North Shore | 137 | 135 | |
| North West Metro | 69 | 61 | |
| Northern Beaches | 199 | 185 | |
| Parramatta | 207 | 199 | |
| Penrith | 174 | 168 | |
| Quakers Hill | 103 | 111 | |
| St Marys | 132 | 134 | |
| The Hills | 102 | 113 | |
| Total - North West Metropolitan | 2319 | 2293 | |
| Northern | Brisbane Water | 227 | 229 |
| Central Hunter | 152 | 181 | |
| Coffs/Clarence | 178 | 206 | |
| Hunter Valley | 89 | 93 | |
| Lake Macquarie | 189 | 217 | |
| Manning/Great Lakes | 113 | 132 | |
| Mid North Coast | 164 | 181 | |
| Newcastle City | 297 | 338 | |
| Northern | 21 | 23 | |
| Port Stephens | 94 | 119 | |
| Richmond | 193 | 210 | |
| Tuggerah Lakes | 199 | 210 | |
| Tweed/Byron | 161 | 184 | |
| Total - Northern | 2077 | 2323 | |
| South West Metropolitan | Ashfield | 144 | 143 |
| Bankstown | 260 | 244 | |
| Burwood | 143 | 145 | |
| Cabramatta | 133 | 138 | |
| Camdem | 93 | 97 | |
| Campbelltown | 171 | 169 | |
| Campsie | 167 | 160 | |
| Fairfield | 197 | 202 | |
| Flemington | 215 | 203 | |
| Green Valley | 112 | 106 | |
| Liverpool | 183 | 176 | |
| Macquarie Fields | 168 | 161 | |
| Marrickville | 126 | 123 | |
| Rosehill | 124 | 120 | |
| SWM Operations | 71 | 54 | |
| Total - South West Metropolitan | 2307 | 2241 | |
| Southern | Albury | 143 | 145 |
| Cootamundra | 95 | 102 | |
| Deniliquin | 84 | 86 | |
| Far South Coast | 115 | 122 | |
| Goulburn | 166 | 178 | |
| Griffith | 123 | 123 | |
| Lake Illawarra | 231 | 238 | |
| Monaro | 132 | 139 | |
| Shoalhaven | 130 | 143 | |
| Southern | 19 | 20 | |
| Wagga Wagga | 135 | 146 | |
| Wollongong | 210 | 227 | |
| Total - Southern | 1583 | 1669 | |
| Western | Barrier | 101 | 105 |
| Barwon | 100 | 104 | |
| Canobolas | 102 | 115 | |
| Castlereagh | 68 | 64 | |
| Chifley | 135 | 142 | |
| Darling River | 86 | 83 | |
| Lachlan | 82 | 91 | |
| Mudgee | 65 | 77 | |
| New England | 142 | 152 | |
| Orana | 139 | 132 | |
| Oxley | 122 | 131 | |
| Western | 17 | 20 | |
| Total - Western | 1159 | 1216 |
| Auth | Actual | |||
| 31.01.2009 | 28.02.2009 | 31.01.2009 | 28.02.2009 | |
| Field Operations ^ - Total | 12,385 | 12,385 | 12,692 | 12,632 |
| Specialist Operations * - Total | 2,644 | 2,644 | 2,612 | 2,610 |
| Other Non Region Commands - Total ** | 277 | 277 | 335 | 343 |
| NSW Police Service - Total Strength | 15,306 | 15,306 | 15,639 | 15,585 |
^ Field Operations total includes police attached to Field Operations, the Regions, Local Area Commands, Airport Policing, Major Events and Incidents Group, Policy & Programs and Traffic Services.
* Specialist Operations total includes Business & Technology Services, Counter Terrorism & Special Tactics Command, Forensic Services Group, Operational Communications & Info Group, Police Prosecutions, Professional Standards Command, Special Services Group and Specialist Operations and State Crime Command.
** Other Non Region Commands total includes Commissioner's Office, Commissioner's Inspectorate, Operations Response Unit, Protocol and Corporate Services.

